$175,000

Tbd Desert Sage Road is a $175,000 property on a 12.68 acre lot located in Tubac, AZ.
Your future home could be built on this 12.68 acre lot on the west side of Tubac! This site has sweeping views & privacy. No need to worry about drilling a well because this lot has already been improved with a private registered well. Please call today for more information and to schedule your private showing.
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Gas - None Neighborhood Features - Horses Allowed Property Disclosures - Seller Property Disclosure Road Maintenance - Owner Maintenance Road Type - Gravel/Dirt Phone Location (Land) - Unknown Electric - Electric Company Fitness Center |
Views | Mountain Panoramic Rural Sunrise |
Land Type | Horse Property - Yes - By Zoning Lot Features - Dividable Lot Lot Features - East/West Exposure Lot Features - Hillside Lot Lot Features - Topography (Land) - Flat |
Water Source | Private Well Water Location (Land) - On Site |
Sewer | None |
Property Type | Land |
Style | Property Use Type (Land) - Residential |
HOA Fee | $0.00 |
Taxes | $2,035.00 |
County | santa cruz |
School District | santa cruz valley united school district #35 |
Elementary School | mountain view elementary |
Middle School | calabasas middle school |
High School | rio rico high school |
Neighborhood | Unsubdivided |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than WAYFAIR REALTY are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 01/26/2021 at 12:35pm MST.