$849,000

6966 E Badger Trail is a $849,000, 3,955 square foot, 3 bedroom, 3.0 bath home on a 36.09 acre lot located in St. David, AZ.
Hacienda De Mi Suenos (Ranch of My Dreams) Built with natural elements of the southwest this home is cool and quiet year round. Stucco coated adobe walls over 17'' thick, a 20' by 30' gathering room has soaring 22' high saguaro rib ceilings with large Viga beams, flagstone flooring, and large ''Rumford'' fireplace. The rest of the house has 10' ceilings and southern yellow pine floors. Three fireplaces, Gourmet Kitchen offers wire brushed cedar cabinetry, granite counter tops, sub zero refrigerator & freezer, two Fisher & Piykel dishwashers, and a Viking stainless gas range w/grill. Large adobe walled backyard with large concrete bar, bar-b-que area and bancos for sitting. Complete R/V hookup.
Above Grade Sqft | 3,955 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Compactor Kitchen Features - Freezer Kitchen Features - Gas Range Kitchen Features - Reverse Osmosis Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Kitchen Features: Pantry - Walk-In Kitchen Features: Appliance Color - Stainless Interior Features: Interior Steps - Yes Accessibility Option - Door Levers Accessibility Option - Wide Doorways Bathroom Features - Jetted Tub Breakfast - Eat-In Dining Areas - Breakfast Bar Dining Room - Area Extra Room - Storage Extra Room - Loft Extra Room - Workshop Extra Room - Media Extra Room - Office Floor Covering - Natural Stone Floor Covering - Wood Water Softener Ceiling Fan(s) Columns Dual Pane Windows Exposed Beams Foyer Skylights Walk In Closets Workshop Kitchen Features - Double Sink Kitchen Features - Island Technology - Alarm System Technology - High Speed Internet Technology - Pre-Wired Satellite Dish Technology - Smart Panel Technology - Telephone Window Covering - Some Double Vanity Shower & Tub Laundry - Room Living Areas - Off Kitchen Living Areas - Family Room Security - Alarm Installed Low Emissivity Windows |
# Fireplaces | 3 |
Fireplace Types | Gas Wood Burning Fireplace Location - Family Room Fireplace Location - Master Bedroom |
Cooling Types | AC Zoned |
Heating Types | Heat Pump Zoned - Electric |
# Parking Spaces | 3 |
Parking Types | Driveway: Paved - Gravel Garage/Carport Features - Electric Door Opener Garage/Carport Features - Extended Length Garage/Carport Features - Manual Door Garage/Carport Features - Separate Storage Area RV Parking - Short Term RV Parking - Not Allowed |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - None Association Fees Includes - Gated Community Association Fees Includes - Street Maintenance BBQ-Built-In Courtyard Fountain Storage Shed Gas - Propane Landscape - Front - Natural Desert Landscape - Rear - Natural Desert Neighborhood Features - None Patio/Deck - Covered Patio/Deck - Patio Property Disclosures - CC&Rs Property Disclosures - County Parcel Info Property Disclosures - Deed Restrictions Property Disclosures - Floor Plan Property Disclosures - Seller Property Disclosure Property Disclosures - Soil Analysis Road Maintenance - HOA Road Type - Gravel/Dirt Fitness Center |
Views | Mountain Sunset Panoramic Rural Sunrise |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Mud Adobe Steel Frame Green Features - Adobe |
Land Type | Horse Property - Yes - By Zoning Lot Features - Subdivided Lots |
Water Source | Private Well (Registered) |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Style | Guest Facilities - Quarters Territorial Style 32 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2001 |
HOA Fee | $39.00 |
HOA Fee Frequency | Semi-Annual |
Taxes | $4,932.00 |
County | cochise |
School District | st. david |
Elementary School | st. david |
Middle School | st. david |
High School | st. david |
Neighborhood | Dragoon Mountain Ranch |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than WAYFAIR REALTY are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 02/25/2021 at 09:20pm MST.