$3,000

6460 N Tierra De Las Catalinas 117 is a $3,000, 1,259 square foot, 2 bedroom, 2.0 bath home located in Tucson, AZ.
Upscale corporate rental conveniently located near La Encantada shopping center in the desired Catalina Foothills area. Beautifully appointed with Southwestern furniture. Primary bdrm has queen size bed & sitting area, walk-in closet and large private bath. Guest bedroom has twin beds & walk-in closet. TV's in both bedrooms as well as living room. Kitchen has stainless steel appliances with views of the mountains from the kitchen window. The light and bright living room has access to the private covered patio. Plenty of sitting areas to entertain, read or watch TV. Relax or dine outside while enjoying the magnificent views of the Catalina Mountains. Listed price is for ''peak'' season''. Please call agent for information. Fireplace is decorative only! P540
Above Grade Sqft | 1,259 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Kitchen Features: Appliance Color - Stainless Accessibility Option - None Breakfast - Bar Dining Areas - Formal Dining Room Dining Areas - Breakfast Bar Dining Room - Formal Extra Room - Storage Floor Covering - Carpet Floor Covering - Ceramic Tile Storage Technology - Cable TV Technology - High Speed Internet Technology - Telephone Window Covering - Stay Furnished (Rental) - Furnished Utilities (Rental) - Internet Included Shower & Tub Laundry - Closet Living Areas - Living Room Security - None |
# Fireplaces | 1 |
Fireplace Types | Wood Burning See Remarks Fireplace Location - Living Room |
Cooling Types | AC Central |
Heating Types | Forced Air - Electric |
# Parking Spaces | 1 |
Parking Types | Driveway - None Garage/Carport Features - None RV Parking - None RV Parking - Not Allowed |
Exterior Features | Association Amenities - Pool Association Amenities - Spa Association Amenities - Tennis Court Association Fees Includes - Garbage Collection BBQ Fence - Wrought Iron Gas - None Landscape - Front - Low Care Landscape - Front - Grass Landscape - Front - Trees Landscape - Rear - None Neighborhood Features - Tennis Neighborhood Features - Exercise Facilities Neighborhood Features - Lighted Neighborhood Features - Paved Street Neighborhood Features - Pool Neighborhood Features - Spa Patio/Deck - Covered Patio/Deck - Patio Pool - Community Road Maintenance - City Road Type - Paved Spa - Community Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Landlord Utilities (Rental) - Trash Included Spa - Conventional |
Views | Mountain Sunrise |
Roof | Association Fees Includes - Roof Repair Tile |
Construction Types | Frame Stucco |
Land Type | Horse Property - No Lot Features - Borders Common Area Lot Features - Corner Lot |
Water Source | Association Fees Includes - Water City Utilities (Rental) - Water Included |
Sewer | Association Fees Includes - Sewer Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Contemporary Style 37 Auto Wreckers Convenience/Variety |
Architectural Style | Dwelling Type - Condominium |
Year Built | 1983 |
County | pima |
School District | catalina foothills |
Elementary School | manzanita |
Middle School | orange grove |
High School | catalina fthls |
Neighborhood | Tierra Catalina Condominium (1 120) |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than WAYFAIR REALTY are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 01/22/2021 at 06:55pm MST.