$148,725

39.66 Ac N Wolf Court is a $148,725 property on a 39.66 acre lot located in Willcox, AZ.
Fantastic View of the Mountains, Custom Built Homesites, plenty of privacy and located only three miles from town.
Exterior Features | Fire Protection - None Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Electric - None Fence - None Gas - None Neighborhood Features - None Property Disclosures - Public Airport Vicinity Property Disclosures - Affidavit of Disclosure Property Disclosures - Seller Property Disclosure Road Maintenance - None Road Type - Gravel/Dirt Phone Location (Land) - None Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fitness Center |
Views | Mountain Rural |
Land Type | Horse Property - Yes - By Zoning Lot Features - East/West Exposure Lot Features - North/South Exposure |
Sewer | None |
Property Type | Land |
Style | Property Use Type (Land) - Rural |
HOA Fee | $0.00 |
Taxes | $937.00 |
County | cochise |
School District | willcox |
Elementary School | willcox |
Middle School | willcox |
High School | willcox |
Neighborhood | Other/Unknown |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than WAYFAIR REALTY are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 02/26/2021 at 06:12pm MST.