$2,500

2875 N Tucson Boulevard 35 is a $2,500, 1,120 square foot, 2 bedroom, 2.0 bath home on a 0.01 acre lot located in Tucson, AZ.
**Vacation rental up to a 6 month lease**You will adore staying in this 2 bedroom 1.5 bath condo. It has all the amenities you could need to enjoy your stay in Tucson. Including a fully stocked kitchen with several small appliances - coffee maker- blender-crockpot-toaster-and more!It features covered parking and a private fenced patio out back with charcoal table top grill and seating for four.The community features a large pool and the location is absolutely perfect for those wanting to explore all Tucson has to offer. You are minutes from down town and the university area as well as the La Encantada shopping district and so much more!Monthly Rates: Jan - Feb $3500 May- Nov $2000 Dec - $2500TPT: 21302597
Above Grade Sqft | 1,120 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Natural Gas |
Interior Features | Interior Features: Interior Steps - Yes Accessibility Option - None Breakfast - Eat-In Dining Room - None Extra Room - None Floor Covering - Carpet Floor Covering - Vinyl Technology - Cable TV Technology - High Speed Internet Window Covering - Stay Furnished (Rental) - Furnished Living Areas - Great Room |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Electric |
# Parking Spaces | 1 |
Parking Types | Driveway: Paved - Asphalt Garage/Carport Features - None RV Parking - Not Allowed |
Exterior Features | Fence - None Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - Pool Neighborhood Features - Sidewalks Neighborhood Features - Spa Patio/Deck - Patio Pool - Community Road Maintenance - HOA Road Type - Paved Security - Security Lights Spa - Community Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Landlord Utilities (Rental) - All Included Spa - None |
Views | City |
Roof | Tile Built-Up |
Construction Types | Slump Block |
Land Type | Horse Property - No Lot Features - East/West Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style Characteristics | Number of Stories - Two |
Style | Guest Facilities - None Territorial Style 37 Auto Wreckers Convenience/Variety |
Architectural Style | Dwelling Type - Condominium |
Year Built | 1972 |
County | pima |
School District | tusd |
Elementary School | cragin |
Middle School | doolen |
High School | catalina |
Neighborhood | Tucson North Townhome Apts. |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than WAYFAIR REALTY are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 02/25/2021 at 08:19pm MST.