$500

225 E Jacinto Street is a $500, 1,700 square foot, 5 bedroom, 2.0 bath home on a 0.30 acre lot located in Tucson, AZ.
STUDENT HOUSING AT THE JACINTO HOUSES. LOCATED AT 225 E JACINTO ST, THESE THREE 2-STORY, 5 BEDROOM/2 BATH INDIVIDUAL HOUSES ARE IDEAL FOR STUDENT LIVING WITH SHARED COMMON AREA LIVING SPACE. LARGE PRIVATE FENCED YARDS WITH COVERED PATIOS. INDIVIDUAL LEASES START AT $500.00 PER PERSON/ROOM. RESERVE TODAY FOR NEXT SEMESTER.
Above Grade Sqft | 1,700 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Interior Features: Interior Steps - Yes Accessibility Option - None Bathroom Features - 2 Master Baths Breakfast - Eat-In Dining Areas - Eat-In Kitchen Dining Room - Area Extra Room - None Floor Covering - Ceramic Tile Window Covering - Stay Furnished (Rental) - Furnished Laundry - Room Living Areas - Living Room Security - None |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Electric |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - None RV Parking - None |
Exterior Features | Fence - Wood Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - None Patio/Deck - None Road Maintenance - City Road Type - Paved Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Landlord Utilities (Rental) - All Included Spa - None |
Views | None |
Roof | Shingle |
Construction Types | Frame Stucco |
Land Type | Horse Property - No Lot Features - Borders Common Area |
Water Source | City |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Contemporary Auto Wreckers Convenience/Variety |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2008 |
County | pima |
School District | tusd |
Elementary School | banks |
Middle School | bonillas basic curriculum magnet |
High School | catalina |
Neighborhood | Coronado Heights |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than WAYFAIR REALTY are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 02/27/2021 at 08:03am MST.