$81,500

0 Mulkin Ranch Road is a $81,500 property on a 40.82 acre lot located in Bowie, AZ.
EXCEPTIONAL 40 ACRES--ONLY 15 minutes south of I-10 & Bowie. Water, Electric and Phone to the property--Numerous hilltop and hillside building sites-- Great location for nature lovers--Very Private Location at the northern end of the Chiricahua Mountains--Near Historic Fort Bowie & Apache Pass Road.
Exterior Features | Fire Protection - None Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Gas - Propane Neighborhood Features - Horses Allowed Property Disclosures - Unknown Property Disclosures - Deed Restrictions Property Disclosures - Surveyed Plat Road Maintenance - County Road Type - Gravel/Dirt Electric Location (Land) - Available Gas Location (Land) - Available Phone Location (Land) - Available Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Electric - Electric Company Neighborhood Features - Legal Access Fitness Center |
Views | Mountain Sunset Panoramic Sunrise |
Land Type | Horse Property - Yes - By Zoning Lot Features - Subdivided Lots Lot Features - Topography (Land) - Rolling |
Water Source | Water Location (Land) - Available |
Sewer | Sewer Location (Land) - None |
Property Type | Land |
Style | Property Use Type (Land) - Rural |
HOA Fee | $0.00 |
Taxes | $2,261.00 |
County | cochise |
School District | bowie |
Elementary School | bowie |
Middle School | bowie |
High School | bowie |
Neighborhood | N/A |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than WAYFAIR REALTY are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 01/18/2021 at 06:32pm MST.